After a deal?
At PRC Direct, we always aim to give our customers the very best prices, that's why we continually monitor our prices to keep ahead of our competitors.
However, if you find the same product cheaper, supplied by a UK authorised dealer, brand new, boxed and in stock, WE WILL TRY to match or beat their price prior to purchase.
See more terms here






| Manufacturer | Zenith |
|---|---|
| GTIN | 8690842497605 |
| Model Number | ZFS4481W |
| Delivery Cost | 0 |
| Delivery Time | 1-3 Days |
| Freezer Capacity | 65L |
| Number of Freezer Drawers | 3 |
| Product Dimensions | 81.8cm x 47.5cm x 50cm |
| Fast Freeze | No |
| Features | Reversible Doors, Clear Freezer Fronts, Adjustable Thermostat |
| Freezing Capacity Per 24hrs (kg) | 3 kg |
| Freezer Type | Under counter |
| Third Rack Installed | No |
| Thermostat Available | No |
| Shipping Width | 51 cm |
| Shipping Height | 87.6 cm |
| Wi-Fi | No |
| Weight | 26 kg |
| Key Feature 2 | Clear Freezer Fronts |
| Key Feature 3 | Adjustable Thermostat |
| Key Feature 1 | Reversible Doors |
| Colour | White |
| Product Type | Under Counter Freezer |
| Product Category Group | White Goods |
| Reversible Doors | No |
| Multi Air Flow Technology | No |
| Net Freezer Capacity | 65 L |
| Number of Freezer Drawers | 3 |
| Removable Door | No |
| Smart Connect | No |
| Child Lock | No |
| Digital Inverter Compressor | No |
| Additional Information | External controls, Flame retardant Aluminium Foil Back, Annual energy rating 158 (kwh) |
| Height (cm) | 81.8 cm |
| Bluetooth | No |
| Installation Type | Freestanding |
| Suitable for Out Buildings | Yes |
| Storage Period in Power Failure (hours) | 9 hr |
| Shipping Depth | 53.1 cm |
| Storage Compartment | No |
| Door Alarm | No |
| Defrost Type | Manual Defrost |
| Depth | 50 cm |
| Energy efficiency class | E |





