After a deal?
At PRC Direct, we always aim to give our customers the very best prices, that's why we continually monitor our prices to keep ahead of our competitors.
However, if you find the same product cheaper, supplied by a UK authorised dealer, brand new, boxed and in stock, WE WILL TRY to match or beat their price prior to purchase.
See more terms here
































The Samsung RS70F64KDTEU Side-by-Side Fridge Freezer is a spacious and stylish appliance that offers ample storage for all your food and beverages. With a sleek stainless steel finish, this fridge freezer will add a touch of modern elegance to any kitchen.
Key features of the Samsung RS70F64KDTEU Side-by-Side Fridge Freezer include:
- Generous storage capacity with a total net capacity of 647 liters
- Twin Cooling Plus technology to keep food fresher for longer by maintaining optimal humidity levels
- Multi Flow technology for even cooling throughout the fridge and freezer compartments
- LED lighting for bright and energy-efficient illumination
- Water and ice dispenser for convenient access to chilled water and ice cubes
| Delivery Cost | 0 |
|---|---|
| Delivery Time | 1-3 Days |
| Manufacturer | Samsung |
| GTIN | 8806097163947 |
| Colour | Silver |
| Energy efficiency class | D |
| Model Number | RS70F64KDTEU |
| Freezer Capacity | 220 L |
| Fridge Capacity | 420 L |
| Frost Free | Yes |
| Number of Fridge Door Pockets | 5 |
| Number of Fridge Drawers | 2 |
| Number of Fridge Shelves | 4 |
| Number of Freezer Shelves | 4 |
| Number of Freezer Door Pockets | 2 |
| Number of Freezer Drawers | 2 |
| Colour Group | Silver |
| Product Range | American Style Fridge Freezers |
| Width | 91.2 cm |
| Height | 178.4 cm |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/SAMRS70F64KDTEU_PSTI" target="_blank">Download certificate</a></p> |
| Product Dimensions | 178.4cm x 91.2cm x 72.6cm |
| Dispenser (Water/Ice) | Water and Ice |
| Plumbing Required | Yes |
| Design (Style) | American side by side |
| Fast Freeze | Yes |
| Features | SpaceMax - Bigger storage same sleek design, AI Energy - Cuts power use by around 10%, All Around Cooling - Freshness in every corner, SmartThings - Control your fridge from phone |
| Weight (kg) | 119 kg |
| Number of Refrigerator Door Bins | 5 |
| Number of Refrigerator Crispers | 2 |
| Number of Freezer Shelves | 4 |
| Water Dispenser | Yes |
| Warranty Information | registration required*register the warranty within 90 days at www.samsung.com/uk/fiveyearwarranty |
| Shipping Width | 98 cm |
| Shipping Weight | 124 kg |
| Shipping Height | 190.7 cm |
| Wi-Fi | Yes |
| Weight | 119 kg |
| Plumbed | Yes |
| Key Feature 4 | SmartThings - Control your fridge from phone |
| Key Feature 2 | AI Energy - Cuts power use by around 10% |
| Key Feature 3 | All Around Cooling - Freshness in every corner |
| Key Feature 1 | SpaceMax - Bigger storage same sleek design |
| Colour | Silver |
| Product Type | American Fridge Freezer |
| Product Category Group | MDA |
| Net Freezer Capacity | 220 L |
| Number of Freezer Drawers | 2 |
| Net Refrigerator Capacity | 420 L |
| Net Total Capacity | 640 L |
| No. Refrigerator Shelves | 4 |
| Noise Level | 36 dB |
| Installation Type | Freestanding |
| Interior Light Type | LED |
| Climate Class | ST |
| Split | 60/40 |
| Storage Period in Power Failure (hours) | 5 hr |
| Shipping Depth | 78.16 cm |
| Depth | 72.6 cm |
Samsung RS70F64KDTEU Side-by-Side Fridge Freezer
Contact Us for availability.
- Warranty 1 Year



