After a deal?
At PRC Direct, we always aim to give our customers the very best prices, that's why we continually monitor our prices to keep ahead of our competitors.
However, if you find the same product cheaper, supplied by a UK authorised dealer, brand new, boxed and in stock, WE WILL TRY to match or beat their price prior to purchase.
See more terms here






















| Delivery Cost | 0 |
|---|---|
| Delivery Time | 1-3 Days |
| Manufacturer | Samsung |
| GTIN | 8806095230122 |
| Colour | Silver |
| Energy efficiency class | E |
| Model Number | RB34C632ESA/EU |
| Refrigeration Placement | Fresstanding |
| Freezer Capacity | 114 L |
| Fridge Capacity | 230 L |
| Frost Free | Yes |
| Number of Fridge Door Pockets | 3 |
| Number of Fridge Drawers | 1 |
| Number of Fridge Shelves | 4 |
| Number of Freezer Drawers | 3 |
| Colour Group | Multi-coloured |
| Product Range | Freestanding Fridge Freezers |
| Width | 59.5 cm |
| Display Screen Type | LED |
| Height | 185.3 cm |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Product Dimensions | 185.3cm x 59.5cm x 65.8cm |
| Dispenser (Water/Ice) | Water |
| Features | SpaceMax ? More storage with thinner walls, AI Energy ? Saves energy by learning usage, Total No Frost ? No ice build-up, no hassle, 65/35 Split ? Smart fridge freezer balance |
| Weight (kg) | 63 kg |
| Split Type (Fridge Freezer) | 65/35 |
| Number of Refrigerator Crispers | 3 |
| Number of Freezer Shelves | 3 |
| Water Dispenser | Yes |
| Warranty Information | registration requiredregister the warranty within 90 days at www.samsung.com/uk/fiveyearwarranty |
| Shipping Width | 63.7 cm |
| Shipping Weight | 66 kg |
| Shipping Height | 193.5 cm |
| Wi-Fi | Yes |
| Weight | 63 kg |
| Key Feature 4 | 65/35 Split ? Smart fridge freezer balance |
| Key Feature 2 | AI Energy ? Saves energy by learning usage |
| Key Feature 3 | Total No Frost ? No ice build-up, no hassle |
| Key Feature 1 | SpaceMax ? More storage with thinner walls |
| Colour | Silver & White |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Reversible Doors | Yes |
| Net Freezer Capacity | 114 L |
| Net Refrigerator Capacity | 230 L |
| Net Total Capacity | 341 L |
| No. Refrigerator Shelves | 3 |
| Noise Level | 35 dB |
| Digital Inverter Compressor | Yes |
| Installation Type | Freestanding |
| Interior Light Type | LED |
| Climate Class | SN, ST |
| Split | 65 / 35 |
| Suitable for Out Buildings | No |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 9 hr |
| Shipping Depth | 74 cm |
| Door Alarm | Yes |
| Defrost Type | Total No Frost |
| Depth | 65.8 cm |
| Cooling Capacity (kg/24H) | 8 kg |


