After a deal?
At PRC Direct, we always aim to give our customers the very best prices, that's why we continually monitor our prices to keep ahead of our competitors.
However, if you find the same product cheaper, supplied by a UK authorised dealer, brand new, boxed and in stock, WE WILL TRY to match or beat their price prior to purchase.
See more terms here




















The Samsung BRB70F26DES0EU Integrated Fridge Freezer is a sleek and modern appliance that seamlessly blends into any kitchen design. With a total capacity of 324 liters, this fridge freezer provides ample storage space for all your groceries.
Key features include:
- Multi-flow cooling system ensures even temperatures throughout the appliance, keeping your food fresher for longer.
- LED lighting illuminates the interior of the fridge, making it easy to find what you're looking for.
- Frost-free technology eliminates the need for manual defrosting, saving you time and effort.
- Adjustable shelves and door bins allow for customizable storage options to accommodate items of various sizes.
- Energy-efficient design helps reduce electricity consumption, saving you money on your utility bills.
| Delivery Cost | 0 |
|---|---|
| Delivery Time | 1-3 Days |
| Manufacturer | Samsung |
| GTIN | 8806097060628 |
| Colour | White |
| Energy efficiency class | E |
| Model Number | BRB70F26DES0EU |
| Refrigeration Placement | Integrated |
| Freezer Capacity | 193 L |
| Fridge Capacity | 267 L |
| Frost Free | Yes |
| Number of Fridge Drawers | 2 |
| Number of Fridge Shelves | 3 |
| Number of Freezer Shelves | 1 |
| Number of Freezer Drawers | 2 |
| Packaging Dimensions (WxHxD)mm | 177.5cm x 54cm x 55cm |
| Product Range | Integrated Fridge Freezers |
| Width | 54 cm |
| Height | 177.5 cm |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/SAMBRB70F26DES0EU_PSTI" target="_blank">Download certificate</a></p> |
| Product Dimensions | 177.5cm x 54cm x 55cm |
| Smart App Control | SmartThings App Support |
| Features | Integrated design - for seamless kitchen style, Frost-free technology - eliminates manual defrosting, Energy efficient - for lower electricity costs, Multi-air flow - maintains consistent temperature |
| Weight (kg) | 59 kg |
| Number of Refrigerator Door Bins | 6 |
| Number of Refrigerator Crispers | 2 |
| Number of Freezer Shelves | 1 |
| Warranty Information | registration required*register the warranty within 90 days at www.samsung.com/uk/fiveyearwarranty |
| Wi-Fi | Yes |
| Weight | 59 kg |
| Key Feature 4 | Multi-air flow - maintains consistent temperature |
| Key Feature 2 | Frost-free technology - eliminates manual defrosting |
| Key Feature 3 | Energy efficient - for lower electricity costs |
| Key Feature 1 | Integrated design - for seamless kitchen style |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Net Freezer Capacity | 74 L |
| Number of Freezer Drawers | 2 |
| Net Refrigerator Capacity | 193 L |
| Net Total Capacity | 267 L |
| No. Refrigerator Shelves | 3 |
| Noise Level | 35 dB |
| Hinge type | Sliding Hinge |
| Installation Type | Integrated |
| Climate Class | N-ST |
| Split | 60/40 |
| Storage Period in Power Failure (hours) | 6 hr |
| Door Handles | Recessed |
| Door Alarm | Yes |
| Defrost Type | Frost Free |
| Depth | 55 cm |
| Cooling Capacity (kg/24H) | 6 kg |


