After a deal?
At PRC Direct, we always aim to give our customers the very best prices, that's why we continually monitor our prices to keep ahead of our competitors.
However, if you find the same product cheaper, supplied by a UK authorised dealer, brand new, boxed and in stock, WE WILL TRY to match or beat their price prior to purchase.
See more terms here





The Rangemaster CDL110ECBL/B 81340 Classic Deluxe 110 Cer. Black Brass is a stylish and versatile range cooker that will make a statement in any kitchen. With its classic design and modern features, this cooker is perfect for home chefs who love to cook and entertain.
Key features of the Rangemaster CDL110ECBL/B 81340 Classic Deluxe 110 Cer. Black Brass include:
- Five-burner gas hob with cast iron pan supports for stability and durability
- Two spacious ovens with a total capacity of 73 liters, perfect for cooking multiple dishes at once
- Separate grill compartment for added versatility
- Programmable timer for precision cooking
- Catalytic liners for easy cleaning
| Manufacturer | Rangemaster |
|---|---|
| GTIN | 5028683081340 |
| Colour | Black |
| Model Number | CDL110ECBL/B |
| Delivery Cost | 0 |
| Delivery Time | 1-3 Days |
| Main Hob Type | Ceramic |
| Number of Burners | 6 |
| Range Cooker Weight | 127 kg |
| Range Cooker Size | 110cm |
| Timer Type | Electronic |
| Third Oven Net Capacity | 25 L |
| Cooking Element 6 Power | 1.1kW |
| Colour Group | Black |
| Product Range | Electric Range Cookers |
| Oven Lining Type | Catalytic (main oven) |
| Number of Shelves Top Right Cavity | 2 |
| Number of Shelves Top Left Cavity | 1 |
| Number of Shelves Bottom Left Cavity | 2 |
| Width | 110 cm |
| Door Hinge Position Bottom Right Cavity | Drop down |
| Door Hinge Position Bottom Left Cavity | Left |
| Door Hinge Position Top Right Cavity | Right |
| Main Oven Net Capacity | 79 L |
| Height | 90.5 cm |
| Second Oven Net Capacity | 79 L |
| Product Dimensions | 90.5cm x 110cm x 60.8cm |
| Capacity (Left Hand Oven) | 79L |
| Capacity (Right Hand Oven) | 79L |
| Features | 6-zone ceramic hob, Multifunction & fan ovens, Glide-Out grill |
| Fuel Type | Electricity |
| Functions | Multifunction/8 Functions, Defrost Function |
| Main Fuel Type | Ceramic |
| Trim Colour | Brass |
| Timer | Yes |
| Oven Accessories | Grill Pan |
| Number of Ovens | Double |
| Hob Surface Material | Ceramic |
| Shipping Width | 120 cm |
| Shipping Weight | 129 kg |
| Shipping Height | 101 cm |
| Type of Grill/Griddle | Full width electric grill |
| Weight | 123.13 kg |
| Key Feature 2 | Multifunction & fan ovens |
| Key Feature 3 | Glide-out grill |
| Key Feature 1 | 6-zone ceramic hob |
| Colour | Black |
| Product Type | Rangecooker |
| Product Category Group | White Goods |
| Number of Cooking Elements | 6 |
| Adjustable Shelves | Yes |
| Automatic Shut Off | Yes |
| Installation Type | Freestanding |
| Interior Light | Yes |
| Shipping Depth | 74 cm |
| Display Type | LED |
| Depth | 60.8 cm |
| Cooking Element 2 Power | 1.1kW |
| Cooking Element 1 Power | 2.02kW |
| Cooking Element 3 Power | 1.65kW |
| Cooking Element 5 Power | 1.56kW |
| Cooking Element 4 Power | 1.1kW |
| Control Type | Rotary |
| Energy efficiency class | A |
Rangemaster CDL110ECBL/B 110cm Electric Rangecooker with Double Oven and Ceramic Hob - Black
Contact Us for availability.
- Warranty 2 Years





