After a deal?
At PRC Direct, we always aim to give our customers the very best prices, that's why we continually monitor our prices to keep ahead of our competitors.
However, if you find the same product cheaper, supplied by a UK authorised dealer, brand new, boxed and in stock, WE WILL TRY to match or beat their price prior to purchase.
See more terms here


The Rangemaster AURO110DF/19361 110cm Dual Fuel Cooker is a stylish and versatile addition to any kitchen. With its spacious design and dual fuel capabilities, this cooker offers a wide range of cooking options to suit any culinary need.
Key features of the Rangemaster AURO110DF/19361 110cm Dual Fuel Cooker include:
- 110cm width for ample cooking space
- Dual fuel design with gas hob and electric ovens for versatile cooking options
- Five-burner gas hob with cast iron pan supports for stability and durability
- Two electric ovens with multiple cooking functions for flexibility in meal preparation
- Programmable timer for convenient cooking control
- Easy-to-clean enamel interior for hassle-free maintenance
| Delivery Cost | 0 |
|---|---|
| Delivery Time | 1-3 Days |
| Manufacturer | Rangemaster |
| GTIN | 5028683193616 |
| Colour | River Bed |
| Energy efficiency class | A |
| Model Number | AURO110DF/19361 |
| Grill Fuel Type | Electric |
| Capacity (Grill) | 29L |
| Main Hob Type | Gas |
| Oven Type | Electric |
| Number of Burners | 6 |
| Range Cooker Size | 110 |
| Timer Type | LED Display - Touch |
| Wattage | 7.46 W |
| Ignition Type | Single-Handed |
| Dimensions | 1092 x 895 x 600 |
| Colour Group | Green |
| Product Range | Dual Fuel Range Cookers |
| Power Connection Requirements | Electrician & Gas Safety Engineer |
| Oven Lining Type | Left: Enamel, Right: Enamel |
| Telescopic Shelf Runners | Yes |
| Width | 109.2 cm |
| Cavity Positions | Left & Right Hand |
| Cleaning Method | Left: Enamel, Right: Catalytic |
| Main Oven Net Capacity | 80 L |
| Height | 89.5 cm |
| Amp Rating | 32 |
| Second Oven Net Capacity | 80 L |
| Product Dimensions | 89.5cm x 109.2cm x 60.4cm |
| Second Oven Type | Fan |
| Capacity (Left Hand Oven) | 80 |
| Capacity (Right Hand Oven) | 80 |
| Features | Multi Ring Wok Burner - Enhances versatile cooking, 6 Hotplate Zones - Allows simultaneous meal prep, Single-Handed Ignition - Simplifies flame control, Telescopic Shelf - Offers easy oven access |
| Fuel Type | Electricity |
| Weight (kg) | 138 |
| Trim Colour | Brushed Nickel |
| Timer | Yes |
| Oven Accessories | Grill Pan |
| Number of Ovens | 2 |
| Warranty Information | to be registered at https://www.rangemaster.co.uk/register your warranty/register form |
| Shipping Width | 72 cm |
| Shipping Weight | 147 kg |
| Shipping Height | 100.6 cm |
| Type of Grill/Griddle | Grill: SEPARATE FULL HALF |
| Weight | 138 kg |
| Key Feature 4 | Telescopic Shelf - Offers easy oven access |
| Key Feature 2 | 6 Hotplate Zones - Allows simultaneous meal prep |
| Key Feature 3 | Single-Handed Ignition - Simplifies flame control |
| Key Feature 1 | Multi Ring Wok Burner - Enhances versatile cooking |
| Colour | River Bed with Brushed Nickel trim |
| Pan Supports | Yes |
| Product Type | Range Cooker |
| Product Category Group | MDA |
| Number of Cooking Elements | 6 |
| Child Lock | Yes |
| Adjustable Shelves | Yes |
| Additional Information | Rangemaster Model Number: AURAO110DFPRBD/BN1 |
| Height Adjustment | Yes |
| Levelling Legs | Yes |
| Installation Type | Freestanding |
| Interior Light | Yes |
| Shipping Depth | 119.9 cm |
| Storage Compartment | Yes |
| Self Cleaning Technology | Yes |
| Display Type | LED Display - Touch |
| Depth | 60.4 cm |
| Cooking Element Type | Gas |
Rangemaster AURO110DF/19361 110cm Dual Fuel Cooker
Contact Us for availability.
- Warranty 2 Years


