After a deal?
At PRC Direct, we always aim to give our customers the very best prices, that's why we continually monitor our prices to keep ahead of our competitors.
However, if you find the same product cheaper, supplied by a UK authorised dealer, brand new, boxed and in stock, WE WILL TRY to match or beat their price prior to purchase.
See more terms here


| Delivery Cost | 0 |
|---|---|
| Delivery Time | 1-3 Days |
| Manufacturer | Rangemaster |
| GTIN | 5028683193388 |
| Colour | Plum |
| Energy efficiency class | A |
| Model Number | AURA90EIP/19338 |
| Grill Fuel Type | Electric |
| Capacity (Grill) | 29L |
| Main Hob Type | Induction |
| Oven Type | Electric |
| Number of Burners | 5 |
| Range Cooker Size | 90 |
| Timer Type | LED Display - Touch |
| Wattage | 14.78 W |
| Dimensions | 900 x 895 x 600 |
| Colour Group | Purple |
| Product Range | Electric Range Cookers |
| Power Connection Requirements | Electrician |
| Oven Lining Type | Left: Enamel, Right: Enamel |
| Safety Features | Overheat Protection |
| Telescopic Shelf Runners | Yes |
| Width | 90 cm |
| Cavity Positions | Left & Right Hand |
| Cleaning Method | Left: Enamel, Right: Enamel |
| Main Oven Net Capacity | 80 L |
| Height | 89.5 cm |
| Amp Rating | 32 |
| Second Oven Net Capacity | 67 L |
| Product Dimensions | 89.5cm x 90cm x 60.4cm |
| Second Oven Type | Fan |
| Capacity (Left Hand Oven) | 80 |
| Capacity (Right Hand Oven) | 67 |
| Features | Left Hand Oven: Fanned / 1 Function, Left Hand Oven Furniture: 1 Telescopic Shelf, Separate, Full & Half Grill Type / Function, 5 Hotplate Cooking Zones, Hot Hob Indicators, Power Boost Induction |
| Fuel Type | Electricity |
| Weight (kg) | 114 |
| Trim Colour | Brushed Nickel |
| Oven Accessories | Grill Pan |
| Number of Ovens | 2 |
| Warranty Information | to be registered at https://www.rangemaster.co.uk/register your warranty/register form |
| Shipping Width | 72 cm |
| Shipping Weight | 122 kg |
| Shipping Height | 100.6 cm |
| Type of Grill/Griddle | Grill: SEPARATE FULL HALF |
| Weight | 114 kg |
| Residual Heat Indicator | Yes |
| Key Feature 4 | 5 Hotplate Cooking Zones |
| Key Feature 5 | Hot Hob Indicators |
| Key Feature 2 | Left Hand Oven Furniture: 1 Telescopic Shelf |
| Key Feature 3 | Separate, Full & Half Grill Type / Function |
| Key Feature 1 | Left Hand Oven: Fanned / 1 Function |
| Colour | Plum with Brushed Nickel trim |
| Product Type | Range Cooker |
| Product Category Group | MDA |
| Number of Cooking Elements | 5 |
| Child Lock | Yes |
| Adjustable Shelves | Yes |
| Additional Information | Rangemaster Model Number: AURA90EIPPLM/BN1 |
| Height Adjustment | Yes |
| Levelling Legs | Yes |
| Installation Type | Freestanding |
| Interior Light | Yes |
| Shipping Depth | 100.4 cm |
| Display Type | LED Display - Touch |
| Depth | 60.4 cm |
| Cooking Element Type | Induction |
Rangemaster AURA90EIP/19338 90cm Induction Range Cooker - Plum with Brushed Nickel trim | Rangemaster | Brands | Euronics Site
Contact Us for availability.
- Warranty 2 Years


