After a deal?
At PRC Direct, we always aim to give our customers the very best prices, that's why we continually monitor our prices to keep ahead of our competitors.
However, if you find the same product cheaper, supplied by a UK authorised dealer, brand new, boxed and in stock, WE WILL TRY to match or beat their price prior to purchase.
See more terms here


Key features of the Rangemaster AURA90DFP/19324 90cm Dual Fuel Cooker include:
- Two ovens: This cooker features a main multifunction oven and a tall fanned oven, providing plenty of cooking space for all your culinary creations.
- Five-burner gas hob: The gas hob includes a wok burner and cast iron pan supports, making it easy to cook multiple dishes at once.
- Programmable timer: The programmable timer allows you to set cooking times and be alerted when your food is ready.
- Easy-clean enamel: The ovens feature easy-clean enamel interiors, making it simple to wipe away spills and keep your cooker looking like new.
- Energy efficient: This cooker is rated A for energy efficiency, helping you save on energy costs while reducing your environmental impact.
| Delivery Cost | 0 |
|---|---|
| Delivery Time | 1-3 Days |
| Manufacturer | Rangemaster |
| GTIN | 5028683193241 |
| Colour | Charcoal Black |
| Energy efficiency class | A |
| Model Number | AURA90DFP/19324 |
| Grill Fuel Type | Electric |
| Capacity (Grill) | 29L |
| Main Hob Type | Gas |
| Oven Type | Electric |
| Number of Burners | 5 |
| Range Cooker Size | 90 |
| Timer Type | LED Display - Touch |
| Wattage | 7.42 W |
| Ignition Type | Single-Handed |
| Dimensions | 900 x 895 x 600 |
| Colour Group | Black |
| Product Range | Dual Fuel Range Cookers |
| Power Connection Requirements | Electrician & Gas Safety Engineer |
| Oven Lining Type | Left: Enamel, Right: Enamel |
| Telescopic Shelf Runners | Yes |
| Width | 90 cm |
| Cavity Positions | Left & Right Hand |
| Cleaning Method | Left: Enamel, Right: Enamel |
| Main Oven Net Capacity | 80 L |
| Height | 89.5 cm |
| Amp Rating | 32 |
| Second Oven Net Capacity | 67 L |
| Product Dimensions | 89.5cm x 90cm x 60.4cm |
| Second Oven Type | Fan |
| Capacity (Left Hand Oven) | 80 |
| Capacity (Right Hand Oven) | 67 |
| Features | Dual Fuel Cooking - Combines gas and electric for control, Five Hotplates - Offers versatile cooking options, Telescopic Shelf - Ensures safe oven access, Separate Grill - Provides full and half cooking choices |
| Fuel Type | Electricity |
| Weight (kg) | 114 |
| Trim Colour | Brushed Nickel |
| Oven Accessories | Grill Pan |
| Number of Ovens | 2 |
| Warranty Information | to be registered at https://www.rangemaster.co.uk/register your warranty/register form |
| Shipping Width | 72 cm |
| Shipping Weight | 122 kg |
| Shipping Height | 100.6 cm |
| Type of Grill/Griddle | Grill: SEPARATE FULL HALF |
| Weight | 114 kg |
| Key Feature 4 | Separate Grill - Provides full and half cooking choices |
| Key Feature 2 | Five Hotplates - Offers versatile cooking options |
| Key Feature 3 | Telescopic Shelf - Ensures safe oven access |
| Key Feature 1 | Dual Fuel Cooking - Combines gas and electric for control |
| Colour | Charcoal Black with Brushed Nickel trim |
| Pan Supports | Yes |
| Product Type | Range Cooker |
| Product Category Group | MDA |
| Number of Cooking Elements | 5 |
| Child Lock | Yes |
| Adjustable Shelves | Yes |
| Additional Information | Rangemaster Model Number: AURA90DFPCBL/BN1 |
| Height Adjustment | Yes |
| Levelling Legs | Yes |
| Installation Type | Freestanding |
| Interior Light | Yes |
| Shipping Depth | 100.4 cm |
| Display Type | LED Display - Touch |
| Depth | 60.4 cm |
| Cooking Element Type | Gas |
Rangemaster AURA90DFP/19324 90cm Dual Fuel Cooker
Contact Us for availability.
- Warranty 2 Years


