After a deal?
At PRC Direct, we always aim to give our customers the very best prices, that's why we continually monitor our prices to keep ahead of our competitors.
However, if you find the same product cheaper, supplied by a UK authorised dealer, brand new, boxed and in stock, WE WILL TRY to match or beat their price prior to purchase.
See more terms here













MODEL | F4Y510WBLN1
TurboWash™
Make wash day faster with LG's TurboWash™. Showering your clothes from multiple angles, LG's TurboWash™ washes and rinses with more effectiveness, offering a 5kg wash in just 39 minutes.
Steam™
Sometimes a normal wash isn't enough, LG's Steam technology bathes your clothes in sanitizing steam to reduce allergens by up to 99.99%.
AI Direct Drive™
Built on the power of deep-learning, LG's AI Direct Drive™ brings new meaning to smart! With it's caring but powerful AI Wash™ detecting both load and fabric characteristics, your clothes will be washed with 18% more care and protection, keeping you in style for longer!
A-10% Energy Efficiency
Using 10% less energy than the benchmark for A rating, this LG washing machine has been designed with life in mind. Providing unique fabric care and wash quality thanks to LG's AI Direct Drive™, LG's new range has been designed with you in mind.
Big capacity in the same space
With clever packaging and innovative technologies LG can offer increased capacities in smaller space than industry standard. No more compromising on load, LG stands out by fitting in.
| Manufacturer | LG |
|---|---|
| GTIN | 8806084267542 |
| Colour | White |
| Model Number | F4Y510WBLN |
| Delivery Cost | 0 |
| Delivery Time | 1-3 Days |
| Maximum Load Capacity (kg) | 10 |
| Quick Wash | 39 minutes |
| Maximum Spin Speed (rpm) | 1400 |
| Dimensions (WxHxD)mm | 600 x 850 x 565 |
| Preset Programmes | 14 |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Width | 60 cm |
| Display Screen Type | LED |
| Height | 85 cm |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/LGEF4Y510WBLN_PSTI" target="_blank">Download certificate</a></p> |
| Product Dimensions | 85cm x 60cm x 62cm |
| Features | LG Steam™ technology, 6Motion Direct Drive |
| Weight (kg) | 67 kg |
| Water Usage on Standard Wash (litres) | 52 L |
| Warranty Information | register warranty www.lg.com/support/warranty, register within 28 days of purchase |
| Shipping Width | 66.6 cm |
| Shipping Weight | 73.6 kg |
| Shipping Height | 89 cm |
| Size of Porthole | 33 cm |
| Weight | 70 kg |
| Power Consumption | 0.5 W |
| Quick Wash Time | 39 min |
| Key Feature 2 | 6Motion Direct Drive |
| Key Feature 1 | LG Steam? technology |
| Colour | White |
| Water Supply | cold |
| Quick Wash Option | Yes |
| Product Type | Washing Machine |
| Product Category Group | MDA |
| No. of Programmes | 12 |
| Noise Level - Spinning | 71 dB |
| Noise Level - Washing | 54 dB |
| Smart Connect | Yes |
| Annual Energy Rating(kWh) | 47 kWh |
| Child Lock | Yes |
| Add Laundry Feature | Yes |
| Automatic Load Recognition | Yes |
| Digital Inverter Motor | Yes |
| Height Adjustment | Yes |
| Built-in Water Heater | Yes |
| Installation Type | Freestanding |
| Stackable | Yes |
| Temperature Control | Yes |
| Spinning Efficiency Class | A |
| Spin Performance Class | A |
| Spin Speed | 1400 |
| Start Delay Option | Yes |
| Steam Function | Yes |
| Shipping Depth | 66.6 cm |
| Delay Timer | Yes - 23 Hours |
| Depth with Door Open | 110 cm |
| Depth | 62 cm |
| Door Opening Angle | 120° |
| Control Type | Dials and Touch Control |
| Energy efficiency class | A |





