After a deal?
At PRC Direct, we always aim to give our customers the very best prices, that's why we continually monitor our prices to keep ahead of our competitors.
However, if you find the same product cheaper, supplied by a UK authorised dealer, brand new, boxed and in stock, WE WILL TRY to match or beat their price prior to purchase.
See more terms here
































| Delivery Cost | 0 |
|---|---|
| Delivery Time | 1-3 Days |
| Manufacturer | LG |
| GTIN | 8806096105535 |
| Colour | Black |
| Energy efficiency class | A |
| Model Number | F4X7009TBB |
| Google Promotion ID | SUMMER10P |
| Maximum Load Capacity (kg) | 9.0 |
| Quick Wash | Yes |
| Laundry Placement | Freestanding |
| Maximum Spin Speed (rpm) | 1400 |
| Dimensions (WxHxD)mm | 600 x 850 x 580 |
| Colour Group | Black |
| Product Range | Front Loading Washing Machines |
| Width | 60 cm |
| Display Screen Type | LED |
| Height | 85 cm |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Product Dimensions | 85cm x 60cm x 56.5cm |
| Features | TurboWash 360 - cleans 5kg in just 39 minutes, Steam tech - reduces allergens by 99.99%, AI Wash - adjusts motions for fabric care, 9kg capacity - meets large household needs |
| Weight (kg) | 70kg |
| Washing Programs | 14 |
| Water Usage on Standard Wash (litres) | 46 L |
| Washing Capacity | 9 kg |
| Warranty Information | registration requiredwithin 90 days from the date of purchase. |
| Shipping Width | 66.6 cm |
| Shipping Weight | 73.8 kg |
| Shipping Height | 89 cm |
| Size of Porthole | 33 cm |
| Wi-Fi | Yes |
| Weight | 70 kg |
| Power Consumption | 0.5 W |
| Quick Wash Time | 39 min |
| Programmes | 13 |
| Key Feature 4 | 9kg capacity - meets large household needs |
| Key Feature 2 | Steam tech - reduces allergens by 99.99% |
| Key Feature 3 | AI Wash - adjusts motions for fabric care |
| Key Feature 1 | TurboWash 360 - cleans 5kg in just 39 minutes |
| Colour | Black |
| Water Supply | cold |
| Quick Wash Option | Yes |
| Product Type | Washing Machine |
| Product Category Group | MDA |
| Noise Level - Spinning | 71 dB |
| Noise Level - Washing | 56 dB |
| Smart Connect | Yes |
| Annual Energy Rating(kWh) | 29 kWh |
| Child Lock | Yes |
| Add Laundry Feature | Yes |
| Additional Information | LG AI Direct Drive™ detects load and fabric characteristics to offer 18% more fabric care. |
| Automatic Load Recognition | Yes |
| Digital Inverter Motor | Yes |
| Height Adjustment | Yes |
| Built-in Water Heater | Yes |
| Installation Type | Freestanding |
| Stackable | Yes |
| Temperature Control | Yes |
| Spinning Efficiency Class | B |
| Spin Speed | 1400 |
| Start Delay Option | Yes |
| Steam Function | Yes |
| Shipping Depth | 66.6 cm |
| Delay Timer | Yes - 19 Hours |
| Depth with Door Open | 110 cm |
| Depth | 56.5 cm |
| Door Opening Angle | 120° |
| Control Type | Dial and Touch |
LG F4X7009TBB 9kg 1400 Spin Washing Machine Black
Contact Us for availability.
- Warranty 5 Years


