Indesit BIWDIL75148UK 7kg/5kg 1400 Spin Washer Dryer - White
After a deal?
At PRC Direct, we always aim to give our customers the very best prices, that's why we continually monitor our prices to keep ahead of our competitors.
However, if you find the same product cheaper, supplied by a UK authorised dealer, brand new, boxed and in stock, WE WILL TRY to match or beat their price prior to purchase.
See more terms here
- Warranty 1 Year Labour 10 Years Parts
- ColourWhite
- Energy efficiency classE
- Laundry PlacementIntegrated
- Maximum Load Capacity (kg)7.0
The Indesit BIWDIL75148UK Built In Washer Dryer is a versatile and space-saving appliance perfect for any modern home. With a sleek design and advanced features, this washer dryer is designed to make laundry day a breeze.
Key features include:
- 8kg washing capacity and 5kg drying capacity, perfect for medium-sized households
- 16 washing programs to choose from, including quick wash and delicate cycles
- Energy efficient with an A energy rating, helping you save on utility bills
- Delay timer function allows you to set the washer dryer to start at a convenient time
- Variable spin speed and temperature settings for customized laundry care
- LED display for easy program selection and monitoring of cycle progress
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147668733 |
| Colour | White |
| Model Number | BIWDIL75148UK |
| Delivery Cost | 0 |
| Delivery Time | 1-3 Days |
| Maximum Drying Capacity (kg) | 5.0 |
| Maximum Load Capacity (kg) | 7.0 |
| Quick Wash | Yes |
| Laundry Placement | Integrated |
| Maximum Spin Speed (rpm) | 1400 |
| Colour Group | White |
| Product Range | Integrated Washer Dryers |
| Width | 59.5 cm |
| Display Screen Type | LED |
| Height | 81.5 cm |
| Product Dimensions | 81.5cm x 59.5cm x 54.5cm |
| Features | Push&Go, Water Balance+, Wash & Dry 45 |
| Drying Capacity | 5 kg |
| Drying Performance Class | A |
| Wash / Dry Programs | 14 |
| Washing Capacity | 7 kg |
| Shipping Width | 64.5 cm |
| Shipping Weight | 69 kg |
| Shipping Height | 89 cm |
| Weight | 67 kg |
| Key Feature 2 | Water Balance+ |
| Key Feature 3 | Wash & Dry 45 |
| Key Feature 1 | Push&Go |
| Colour | White |
| Water Supply | cold |
| Product Type | Washer Dryer |
| Product Category Group | White Goods |
| Out of Balance Protection | Yes |
| No. of Programmes | 14 |
| Noise Level - Spinning | 73 dB |
| Noise Level - Drying | 73 dB |
| Noise Level - Washing | 73 dB |
| Child Lock | No |
| Height Adjustment | Yes |
| Built-in Water Heater | Yes |
| Installation Type | Built In |
| Built-in Display | Yes |
| Temperature Control | Yes |
| Spin Speed | 1400 |
| Spin-drying Efficiency Class | B |
| Shipping Depth | 59.5 cm |
| Delay Timer | Yes - 24hrs |
| Depth with Door Open | 92.9 cm |
| Depth | 54.5 cm |
| Door Opening Angle | 130° |
| Control Type | Electronic |
| Energy efficiency class | E |





