After a deal?
At PRC Direct, we always aim to give our customers the very best prices, that's why we continually monitor our prices to keep ahead of our competitors.
However, if you find the same product cheaper, supplied by a UK authorised dealer, brand new, boxed and in stock, WE WILL TRY to match or beat their price prior to purchase.
See more terms here












The Hoover H3WPS496TAMB6-8 is a high-quality washing machine with a large 9kg capacity and a powerful 1400 spin speed. It is designed to make laundry day easier and more efficient.
Key features of the Hoover H3WPS496TAMB6-8 washing machine include:
- Large 9kg capacity, perfect for families or households with heavy laundry loads
- Powerful 1400 spin speed to help reduce drying time and save energy
- Multiple wash programs and settings to accommodate different types of fabrics and laundry needs
- Energy-efficient design to help reduce utility costs and environmental impact
- Easy-to-use control panel with digital display for convenient operation
| Delivery Cost | 0 |
|---|---|
| Delivery Time | 1-3 Days |
| Manufacturer | Hoover |
| GTIN | 8059019079783 |
| Discontinued Status | discontinued |
| Colour | White |
| Energy efficiency class | A |
| Model Number | H3WPS496TAMB6-8 |
| Google Promotion ID | SUMMER20 |
| Maximum Load Capacity (kg) | 9.0 |
| Quick Wash | Yes |
| Laundry Placement | Freestanding |
| Maximum Spin Speed (rpm) | 1400 |
| Preset Programmes | 15 |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Width | 60 cm |
| Display Screen Type | LED |
| Height | 85 cm |
| Product Dimensions | 85cm x 60cm x 47cm |
| Smart App Control | hOn App |
| Features | hOn App with 60+ cycles ? Customise your wash easily, SCAN TO CARE function ? Protects your clothes? integrity, Complete Care Cycles ? Keep garments looking fresh longer, KG Mode Plus ? Saves water and energy efficiently |
| Weight (kg) | 64 kg |
| Water Usage on Standard Wash (litres) | 46 L |
| Washing Capacity | 9 kg |
| Warranty Information | registration requiredregister your appliance at https://service.hoover.co.uk/register |
| Shipping Width | 65 cm |
| Shipping Weight | 66 kg |
| Shipping Height | 89 cm |
| Wi-Fi | Yes |
| Weight | 64 kg |
| Quick Wash Time | 14 min |
| Key Feature 4 | KG Mode Plus ? Saves water and energy efficiently |
| Key Feature 2 | SCAN TO CARE function ? Protects your clothes? integrity |
| Key Feature 3 | Complete Care Cycles ? Keep garments looking fresh longer |
| Key Feature 1 | hOn App with 60+ cycles ? Customise your wash easily |
| Colour | White |
| Quick Wash Option | Yes |
| Product Type | Washing Machine |
| Product Category Group | MDA |
| Noise Level - Spinning | 76 dB |
| Noise Level - Washing | 76 dB |
| Annual Energy Rating(kWh) | 45 kWh |
| Annual Water Usage | 4600 L |
| Child Lock | Yes |
| Automatic Load Recognition | Yes |
| Digital Inverter Motor | 1 |
| Height Adjustment | Yes |
| Bluetooth | Yes |
| Installation Type | Freestanding |
| Stackable | Yes |
| Temperature Control | Yes |
| Spinning Efficiency Class | B |
| Spin Speed | 1400 |
| Steam Function | Yes |
| Shipping Depth | 56 cm |
| Delay Timer | Yes - 24hrs |
| Depth | 47 cm |
| Control Type | Button, Rotary |


