After a deal?
At PRC Direct, we always aim to give our customers the very best prices, that's why we continually monitor our prices to keep ahead of our competitors.
However, if you find the same product cheaper, supplied by a UK authorised dealer, brand new, boxed and in stock, WE WILL TRY to match or beat their price prior to purchase.
See more terms here














The Hoover H3WPS4106TAMBR 10kg 1400 Spin Washing Machine is a high-capacity and efficient appliance that will make laundry day a breeze. With a large 10kg drum, you can easily wash bulky items like bedding and towels in one go, saving you time and energy.
This washing machine features a powerful 1400 spin speed, ensuring that your clothes come out of the wash cycle as dry as possible. This means less time spent waiting for your laundry to dry, and more time for you to enjoy doing the things you love.
The Hoover H3WPS4106TAMBR also comes equipped with a range of handy features to make laundry day even easier. The All in One Wash technology allows you to wash different fabrics and colors together without worrying about colors running or fabrics getting damaged. Plus, the Delay Start function lets you set your washing machine to start at a time that suits you, so you can take advantage of cheaper energy tariffs.
- Large 10kg drum capacity
- Powerful 1400 spin speed
- All in One Wash technology
- Delay Start function
| Delivery Cost | 0 |
|---|---|
| Delivery Time | 1-3 Days |
| Manufacturer | Hoover |
| GTIN | 8059019090122 |
| Colour | Graphite |
| Energy efficiency class | A |
| Model Number | H3WPS4106TAMBR |
| Maximum Load Capacity (kg) | 10.0 |
| Quick Wash | Yes |
| Laundry Placement | Freestanding |
| Maximum Spin Speed (rpm) | 1400 |
| Colour Group | Silver/Grey |
| Product Range | Front Loading Washing Machines |
| Width | 60 cm |
| Height | 85 cm |
| Product Dimensions | 85cm x 60cm x 51cm |
| Smart App Control | Yes |
| Features | hOn App Control - Access 60+ cycles easily, Scan to care - Effortlessly decode washing labels, H-WASH 350 Care Cycles - Protect clothes longer, KG Mode Plus - Save water and energy use |
| Weight (kg) | 65 kg |
| Washing Programs | 15 |
| Water Usage on Standard Wash (litres) | 51 L |
| Washing Capacity | 10 kg |
| Warranty Information | registration requiredregister your appliance at https://service.hoover.co.uk/register |
| Shipping Width | 65 cm |
| Shipping Weight | 67 kg |
| Shipping Height | 89 cm |
| Wi-Fi | Yes |
| Weight | 65 kg |
| Quick Wash Time | 14 min |
| Key Feature 4 | KG Mode Plus - Save water and energy use |
| Key Feature 2 | Scan to care - Effortlessly decode washing labels |
| Key Feature 3 | H-WASH 350 Care Cycles - Protect clothes longer |
| Key Feature 1 | hOn App Control - Access 60+ cycles easily |
| Colour | Graphite |
| Quick Wash Option | Yes |
| Product Type | Washing Machine |
| Product Category Group | MDA |
| No. of Programmes | 15 |
| Noise Level - Spinning | 76 dB |
| Noise Level - Washing | 76 dB |
| Annual Energy Rating(kWh) | 45 kWh |
| Annual Water Usage | 5100 L |
| Child Lock | Yes |
| Automatic Load Recognition | Yes |
| Digital Inverter Motor | Yes |
| Height Adjustment | Yes |
| Bluetooth | Yes |
| Installation Type | Freestanding |
| Stackable | Yes |
| Temperature Control | Yes |
| Spinning Efficiency Class | B |
| Spin Speed | 1400 |
| Steam Function | Yes |
| Shipping Depth | 60 cm |
| Delay Timer | Yes - 24hrs |
| Depth | 51 cm |
| Control Type | Button, Rotary |


