After a deal?
At PRC Direct, we always aim to give our customers the very best prices, that's why we continually monitor our prices to keep ahead of our competitors.
However, if you find the same product cheaper, supplied by a UK authorised dealer, brand new, boxed and in stock, WE WILL TRY to match or beat their price prior to purchase.
See more terms here




























| Delivery Cost | 0 |
|---|---|
| Delivery Time | 1-3 Days |
| Manufacturer | Hisense |
| GTIN | 6901101830111 |
| Colour | White |
| Energy efficiency class | A |
| Model Number | WF3S9043BW3 |
| Maximum Load Capacity (kg) | 9.0 |
| Quick Wash | 15 Minutes |
| Laundry Placement | Freestanding |
| Maximum Spin Speed (rpm) | 1400 |
| Dimensions | 84.5cm x 59.5cm x 55cm |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Width | 59.5 cm |
| Display Screen Type | LED |
| Height | 84.5 cm |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Product Dimensions | 84.5cm x 59.5cm x 59cm |
| Smart App Control | ConnectLife |
| Features | 10.5kg Capacity – Handles large loads efficiently, 1400 RPM Spin Speed – Dries clothes faster saving time, Quick Wash+ Feature – Offers rapid cycles for busy days, Energy Monitoring – Enables smarter, cost-effective washing |
| Weight (kg) | 63kg |
| Washing Programs | 16 |
| Washing Capacity | 10.5 kg |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Shipping Width | 64 cm |
| Shipping Weight | 71 kg |
| Shipping Height | 88.5 cm |
| Wi-Fi | Yes |
| Weight | 69 kg |
| Quick Wash Time | 15 min |
| Key Feature 4 | Energy Monitoring – Enables smarter, cost-effective washing |
| Key Feature 2 | 1400 RPM Spin Speed – Dries clothes faster saving time |
| Key Feature 3 | Quick Wash+ Feature – Offers rapid cycles for busy days |
| Key Feature 1 | 10.5kg Capacity – Handles large loads efficiently |
| Colour | White |
| Water Supply | cold |
| Quick Wash Option | Yes |
| Product Type | Washing Machine |
| Product Category Group | MDA |
| Out of Balance Protection | Yes |
| Child Lock | Yes |
| Add Laundry Feature | Yes |
| Additional Information | Quick Wash+ – Speeds up cycles saving your time, Auto Wash – Adjusts settings per load size, Energy Monitoring – Smartly controls energy use, A-Class Energy – Cuts utility bills effectively |
| Automatic Load Recognition | Yes |
| Digital Inverter Motor | 1 |
| Height Adjustment | Yes |
| Installation Type | Freestanding |
| Stackable | Yes |
| Temperature Control | Yes |
| Spinning Efficiency Class | A |
| Spin Speed | 1400 |
| Steam Function | Yes |
| Shipping Depth | 67.8 cm |
| Delay Timer | Yes - 24hrs |
| Depth with Door Open | 102 cm |
| Depth | 59 cm |
| Door Opening Angle | 135° |
| Control Type | Touch |


