After a deal?
At PRC Direct, we always aim to give our customers the very best prices, that's why we continually monitor our prices to keep ahead of our competitors.
However, if you find the same product cheaper, supplied by a UK authorised dealer, brand new, boxed and in stock, WE WILL TRY to match or beat their price prior to purchase.
See more terms here


































The Hisense WF1Q8041BW is a high-quality washing machine that offers a generous 8kg capacity, making it perfect for medium to large households. With a powerful 1400 RPM spin speed, this washer ensures your clothes come out clean and fresh every time.
Key features of the Hisense WF1Q8041BW include:
- Steam Wash technology for a deeper clean
- Quick Wash function for when you're in a hurry
- Energy-efficient design to save on electricity costs
- Multiple wash programs for different fabric types
- Large LED display for easy operation
| Delivery Cost | 0 |
|---|---|
| Delivery Time | 1-3 Days |
| Manufacturer | Hisense |
| GTIN | 6901101832337 |
| Colour | White |
| Energy efficiency class | A |
| Model Number | WF1Q8041BW |
| Maximum Load Capacity (kg) | 8.0 |
| Quick Wash | Yes |
| Laundry Placement | Freestanding |
| Maximum Spin Speed (rpm) | 1400 |
| Dimensions (WxHxD)mm | 85cm x 60cm x 52cm |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Width | 60 cm |
| Display Screen Type | LED |
| Height | 85 cm |
| Product Dimensions | 85cm x 60cm x 52cm |
| Features | Quick 15' Cycle ? Saves time and energy effectively, Steam Wash Tech ? Removes stains and protects fibres, AllergyCare Programme ? Eliminates allergens for health, JetWash System ? Deep cleans for fresher clothes |
| Weight (kg) | 58 kg |
| Washing Programs | 15 |
| Water Usage on Standard Wash (litres) | 40 L |
| Washing Capacity | 8 kg |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Shipping Width | 66 cm |
| Shipping Weight | 60 kg |
| Shipping Height | 89 cm |
| Weight | 58 kg |
| Power Consumption | 0.49 W |
| Quick Wash Time | 15 min |
| Key Feature 4 | JetWash System ? Deep cleans for fresher clothes |
| Key Feature 2 | Steam Wash Tech ? Removes stains and protects fibres |
| Key Feature 3 | AllergyCare Programme ? Eliminates allergens for health |
| Key Feature 1 | Quick 15' Cycle ? Saves time and energy effectively |
| Colour | White |
| Quick Wash Option | Yes |
| Product Type | Washing Machine |
| Product Category Group | MDA |
| Out of Balance Protection | Yes |
| Annual Energy Rating(kWh) | 37 kWh |
| Annual Water Usage | 8320 L |
| Child Lock | Yes |
| Add Laundry Feature | Yes |
| Automatic Load Recognition | Yes |
| Digital Inverter Motor | BLDC |
| Height Adjustment | Yes |
| Installation Type | Freestanding |
| Stackable | Yes |
| Temperature Control | Yes |
| Spinning Efficiency Class | B |
| Spin Speed | 1400 |
| Steam Function | Yes |
| Shipping Depth | 58 cm |
| Depth with Door Open | 102 cm |
| Depth | 52 cm |
| Door Opening Angle | 135° |
| Control Type | Button |


