After a deal?
At PRC Direct, we always aim to give our customers the very best prices, that's why we continually monitor our prices to keep ahead of our competitors.
However, if you find the same product cheaper, supplied by a UK authorised dealer, brand new, boxed and in stock, WE WILL TRY to match or beat their price prior to purchase.
See more terms here


























The Hisense RB435N4BFE is a sleek and modern 59.5cm fridge freezer with a 60/40 split design. Its No Frost technology ensures that you never have to manually defrost the freezer, saving you time and hassle. This model is perfect for small to medium-sized households looking for a reliable and efficient appliance.
- Energy efficient with an A+ energy rating
- Multi Air Flow system for even cooling throughout the fridge
- LED lighting for better visibility and energy savings
- Super Freeze function for quickly freezing fresh food
- Adjustable shelves and door balconies for customizable storage options
| Delivery Cost | 0 |
|---|---|
| Delivery Time | 1-3 Days |
| Manufacturer | Hisense |
| GTIN | 6921727065445 |
| Colour | Black |
| Energy efficiency class | E |
| Model Number | RB435N4BFE |
| Freezer Capacity | 98 L |
| Fridge Capacity | 238 L |
| Frost Free | Yes |
| Number of Fridge Door Pockets | 4 |
| Number of Fridge Drawers | 2 |
| Number of Fridge Shelves | 4 |
| Number of Freezer Drawers | 3 |
| Colour Group | Black |
| Product Range | Freestanding Fridge Freezers |
| Width | 59.5 cm |
| Height | 200.4 cm |
| Hinge Position | Right (reversible) |
| Product Dimensions | 200.4cm x 59.5cm x 59cm |
| Wine Rack | Yes |
| Fast Freeze | Yes |
| Features | Total No Frost ? prevents frost for easy maintenance, Moisture Fresh Crisper ? keeps produce fresh longer, Reversible Door ? fits right or left kitchen layouts, Electronic Control Panel ? precise temperature settings |
| Freezing Capacity Per 24hrs (kg) | 6 kg |
| Weight (kg) | 64 kg |
| Number of Refrigerator Door Bins | 4 |
| Number of Refrigerator Crispers | 2 |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Shipping Width | 64.5 cm |
| Shipping Weight | 70 kg |
| Shipping Height | 207.9 cm |
| Weight | 64 kg |
| Key Feature 4 | Electronic Control Panel ? precise temperature settings |
| Key Feature 2 | Moisture Fresh Crisper ? keeps produce fresh longer |
| Key Feature 3 | Reversible Door ? fits right or left kitchen layouts |
| Key Feature 1 | Total No Frost ? prevents frost for easy maintenance |
| Colour | Black |
| Product Type | Fridge Freezer |
| Reversible Doors | Yes |
| Multi Air Flow Technology | Yes |
| Net Freezer Capacity | 98 L |
| Number of Freezer Drawers | 3 |
| Net Refrigerator Capacity | 238 L |
| Net Total Capacity | 336 L |
| Removable Door | Yes |
| Noise Level | 38 dB |
| Digital Inverter Compressor | Yes |
| Additional Information | The LED Display ensures all functions and temperature settings are clearly seen from the display panel. |
| Hinge type | Fixed Hinge |
| Installation Type | Freestanding |
| Climate Class | N/SN/ST/T |
| Split | 60/40 |
| Storage Period in Power Failure (hours) | 10 hr |
| Shipping Depth | 62.8 cm |
| Door Material | Metal |
| Door Handles | Recessed |
| Door Alarm | Yes |
| Defrost Type | Total No Frost |
| Depth | 59 cm |


