After a deal?
At PRC Direct, we always aim to give our customers the very best prices, that's why we continually monitor our prices to keep ahead of our competitors.
However, if you find the same product cheaper, supplied by a UK authorised dealer, brand new, boxed and in stock, WE WILL TRY to match or beat their price prior to purchase.
See more terms here




























The Hisense BUD714221CX Built Under Electric Double Oven is a sleek and modern addition to any kitchen. With a stylish stainless steel finish, this double oven not only looks great but also offers exceptional cooking performance.
Key features of the Hisense BUD714221CX Built Under Electric Double Oven include:
- Two separate oven compartments for versatile cooking options
- Multi-function cooking capabilities for a variety of cooking methods
- Integrated grill for added cooking flexibility
- Touch control panel for easy operation
- Interior oven lights for visibility while cooking
- Easy-clean enamel interior for hassle-free maintenance
| Delivery Cost | 0 |
|---|---|
| Delivery Time | 1-3 Days |
| Manufacturer | Hisense |
| GTIN | 3838782876110 |
| Discontinued Status | discontinued |
| Colour | Black/Stainless Steel |
| Energy efficiency class | A |
| Model Number | BUD714221CX |
| Grill Fuel Type | Electric |
| Google Promotion ID | SUMMER10P |
| Usable volume (of cavity 1) | 54L |
| Usable volume (of cavity 2) | 38L |
| Colour Group | Stainless Steel |
| Product Range | Double Ovens |
| Width | 59.4 cm |
| Display Screen Type | LED |
| Height | 72 cm |
| Product Dimensions | 72cm x 59.4cm x 58cm |
| Energy Efficiency Class (Secondary Oven) | A |
| Electronic Clock/Timer | Yes |
| Energy Efficiency Class (Main Oven) | A |
| Features | Main electric fan oven ? Ensures even cooking on every shelf, Airfry function with tray ? Provides healthier frying options, Special catalytic liners ? Simplify oven cleaning process, Large double cavity ? Offers versatile cooking space |
| Weight (kg) | 45kg |
| Controls | Touch |
| Oven Lining Type - Sides | Enamel |
| Oven Lining Type - Back | Catalytic |
| Number of Ovens | 2 |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Shipping Width | 72 cm |
| Shipping Weight | 50.6 kg |
| Shipping Height | 81 cm |
| Weight | 45.7 kg |
| Key Feature 4 | Large double cavity ? Offers versatile cooking space |
| Key Feature 2 | Airfry function with tray ? Provides healthier frying options |
| Key Feature 3 | Special catalytic liners ? Simplify oven cleaning process |
| Key Feature 1 | Main electric fan oven ? Ensures even cooking on every shelf |
| Colour | Stainless Steel |
| Product Type | Oven |
| Product Category Group | MDA |
| Net Main Oven Capacity | 54 L |
| Net Top Oven Capacity | 38 L |
| Additional Information | Pizza mode |
| Installation Type | Built-Under |
| Shipping Depth | 69.5 cm |
| Door Material | Glass |
| Depth | 58 cm |


