After a deal?
At PRC Direct, we always aim to give our customers the very best prices, that's why we continually monitor our prices to keep ahead of our competitors.
However, if you find the same product cheaper, supplied by a UK authorised dealer, brand new, boxed and in stock, WE WILL TRY to match or beat their price prior to purchase.
See more terms here












Key Features:
- Energy-efficient design helps save on electricity costs
- Multi-airflow system ensures even cooling throughout the fridge and freezer
- LED lighting illuminates the interior for easy visibility
- Frost-free technology prevents ice build-up and eliminates the need for manual defrosting
- Adjustable shelves and door bins allow for customizable storage options
| Delivery Cost | 0 |
|---|---|
| Delivery Time | 1-3 Days |
| Manufacturer | Haier |
| GTIN | 6901018003042 |
| Colour | Inox |
| Energy efficiency class | D |
| Model Number | HCR58S18DNMM |
| Refrigeration Placement | Fresstanding |
| Freezer Capacity | 195 L |
| Fridge Capacity | 328 L |
| Frost Free | Yes |
| Number of Fridge Door Pockets | 6 |
| Number of Fridge Drawers | 2 |
| Number of Fridge Shelves | 3 |
| Number of Freezer Shelves | 2 |
| Number of Freezer Drawers | 4 |
| Dimensions (WxHxD)mm | 181.5cm x 83.3cm x 65cm |
| Colour Group | Silver/Grey |
| Product Range | American Style Fridge Freezers |
| Width | 83.3 cm |
| Height | 181.5 cm |
| Product Dimensions | 181.5cm x 83.3cm x 65cm |
| Design (Style) | American side by side |
| Fast Freeze | Yes |
| Features | Metal Back Panel ? Ensures even cooling, HCS Humidity Control ? Keeps food fresh longer, Easylight LED ? Illuminates entire fridge space, D Class Energy Rated ? Saves power efficiently |
| Freezing Capacity Per 24hrs (kg) | 13 kg |
| Weight (kg) | 85 kg |
| Number of Refrigerator Door Bins | 6 |
| Number of Refrigerator Crispers | 2 |
| Warranty Information | registration requiredmust be registered. please visit https://haier.partners.domesticandgeneral.com/register/appliance details to register the warranty. |
| Shipping Width | 89.2 cm |
| Shipping Weight | 95 kg |
| Shipping Height | 190.5 cm |
| Weight | 85 kg |
| Key Feature 4 | D Class Energy Rated ? Saves power efficiently |
| Key Feature 2 | HCS Humidity Control ? Keeps food fresh longer |
| Key Feature 3 | Easylight LED ? Illuminates entire fridge space |
| Key Feature 1 | Metal Back Panel ? Ensures even cooling |
| Colour | Inox |
| Product Type | Fridge Freezer |
| Product Category Group | MDA |
| Net Freezer Capacity | 195 L |
| Number of Freezer Drawers | 4 |
| Net Refrigerator Capacity | 328 L |
| Net Total Capacity | 523 L |
| Noise Level | 35 dB |
| Child Lock | Yes |
| Adjustable Shelves | Yes |
| Installation Type | Freestanding |
| Interior Light Type | LED |
| Climate Class | N/SN/ST/T |
| Split | 60/40 |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 5 hr |
| Shipping Depth | 70.9 cm |
| Door Alarm | Yes |
| Defrost Type | Total No Frost |
| Depth | 65 cm |


