After a deal?
At PRC Direct, we always aim to give our customers the very best prices, that's why we continually monitor our prices to keep ahead of our competitors.
However, if you find the same product cheaper, supplied by a UK authorised dealer, brand new, boxed and in stock, WE WILL TRY to match or beat their price prior to purchase.
See more terms here










| Delivery Cost | 0 |
|---|---|
| Delivery Time | 1-3 Days |
| Manufacturer | Hoover |
| GTIN | 8059019011158 |
| Discontinued Status | discontinued |
| Colour | White |
| Energy efficiency class | A |
| Model Number | HWB 49AMC/1-80 |
| Maximum Load Capacity (kg) | 9.0 |
| Quick Wash | Yes |
| Laundry Placement | Freestanding |
| Maximum Spin Speed (rpm) | 1400 |
| Packaging Dimensions (WxHxD)mm | 65 x 89 x 60 cm |
| Packaging Weight (kg) | 62kg |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Width | 60 cm |
| Display Screen Type | LCD |
| Height | 85 cm |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/HVRHWB49AMC180_PSTI" target="_blank">Download certificate</a></p> |
| Product Dimensions | 85cm x 60cm x 53cm |
| Smart App Control | hOn App |
| Features | hOn APP - Wi-Fi connected, 9kg drum capacity?- great for medium-sized households, KG Mode?? Sensors adapt the wash to keep costs low |
| Washing Programs | 14 |
| Water Usage on Standard Wash (litres) | 51 L |
| Washing Capacity | 9 kg |
| Warranty Information | registration required*to activate this promotion you must register the product within 30 days of purchase at https://service.hoover.co.uk/register/. |
| Shipping Width | 65 cm |
| Shipping Weight | 64 kg |
| Shipping Height | 89 cm |
| Wi-Fi | Yes |
| Weight | 62 kg |
| Quick Wash Time | 14 min |
| Key Feature 2 | 9kg drum capacity?- great for medium-sized households |
| Key Feature 3 | KG Mode?? Sensors adapt the wash to keep costs low |
| Key Feature 1 | hOn APP - Wi-Fi connected |
| Colour | White |
| Water Supply | cold |
| Quick Wash Option | Yes |
| Product Type | Washing Machine |
| Product Category Group | MDA |
| Out of Balance Protection | Yes |
| Noise Level - Spinning | 77 dB |
| Noise Level | 77 dB |
| Noise Level - Washing | 78 dB |
| Smart Connect | Yes |
| Additional Information | 1400 spin speed ? Gets rid of excess water, Delay timer ? Set the machine to start when you want |
| Automatic Load Recognition | Yes |
| Height for Build Under | 85 cm |
| Built-in Water Heater | Yes |
| Installation Type | Freestanding |
| Temperature Control | Yes |
| Spinning Efficiency Class | B |
| Spin Speed | 1400 |
| Start Delay Option | Yes |
| Steam Function | Yes |
| Shipping Depth | 56 cm |
| Delay Timer | Yes - 24hrs |
| Depth | 53 cm |
| Door Opening Angle | 180° |
| Control Type | Touch |



